| Champagne and Sparkling | Cabernet Sauvignon | |||
| Domaine Carneros Brut ’04, Napa | 50 | Liberty School ’06, Paso Robles | 25 | |
| Moet Imperial, NV, France | 75 | Joel Gott ’07, California | 30 | |
| Schramsberg Brut Rose ’05, Calistoga | 75 | Benziger ’06, Sonoma | 36 | |
| Veuve Cliquot Yellow Label NV, France | 99 | Twenty Bench, ’06 Napa | 38 | |
| Moet et Chandon Dom Perignon’00, France | 248 | Justin ’05, Paso Robles | 44 | |
| Louis Roederer “Cristal” NV, France | 299 | J.Lohr “Hilltop” ’06, Paso Robles | 55 | |
| Clos du Val ’05, Napa | 58 | |||
| Chardonnay | St. Supery ’06, Napa | 62 | ||
| Chalone ’06, Monterey | 25 | Terra Valentine ’05, Spring Mtn, Napa | 65 | |
| Bonterra ’07, Mendocino | 25 | Sequoia Grove ’05, Napa | 70 | |
| Raymond Reserve ’06, Napa | 30 | Freemark Abbey ’04, Napa | 73 | |
| Rodney Strong “Chalk Hill” ‘07, Sonoma | 34 | Silverado ’05, Napa | 82 | |
| Jordan ’06, Russian River | 57 | Stag’s Leap “Atremis” ‘06, Napa | 92 | |
| Rombauer’07, Napa | 56 | Silver Oak ’04, Alexander | 120 | |
| Sonoma Cutrer “Les Pierres” ’04, Sonoma | 65 | Freemark Abbey “Bosche” ’02, Napa | 125 | |
| Mer Soliel “Silver” ’06, Santa Lucia | 68 | Darioush ’05, Napa | 130 | |
| Mer Soliel ’06, Santa Lucia | 70 | Fisher “Cameron: ’05, Napa | 150 | |
| Sbragia “Gambal Ranch” ’06, Napa | 78 | Silver Oak ’04, Napa | 165 | |
| Far Niente ’06, Napa | 83 | Beringer Private Reserve ’02, Napa | 178 | |
| Kistler Dutton Ranch ’06, Russian River | 125 | BV George de Latour ’05, Napa | 175 | |
| Caymus Special Selection’06, Napa | 250 | |||
| Sauvignon Blanc | ||||
| Honig ’07, Napa | 32 | Merlot | ||
| Kim Crawford ’08, Marlborough | 35 | Hogue “Genesis” ’05, Columbia | 26 | |
| Chalk Hill ’06, Sonoma | 49 | Ferrari Carano ’06, Napa | 35 | |
| Duckhorn ’08, Napa | 48 | Rutherford Hill ’04, Napa | 43 | |
| BV ’05, Napa | 45 | |||
| Pinot Grigio | Sbragia “Home Ranch” ’05, Napa | 53 | ||
| Swanson ’07, Napa | 28 | Whitehall Lane ’05, Napa | 55 | |
| King Estate ’07, Oregon | 30 | St. Clemet ’05, Napa | 62 | |
| J. ’05, Sonoma | 33 | Darioush ’05, Napa | 80 | |
| Nickel & Nickel “Harris” ’05, Napa | 83 | |||
| Reisling | Duckhorn ’05, Napa | 92 | ||
| J. Lohr ’06, Monterey | 25 | Sterling “Three Palms” ’04, Napa | 99 | |
| King Estate “Next” ’07, Washington | 28 | |||
| Pinot Noir | ||||
| Other White | Edna Valley ’07, San Luis Obispo | 34 | ||
| Pine Ridge (Viognier\Chenin Blanc) ‘07 | 25 | Bearboat ’06, Russian River | 41 | |
| Sokol Blosser “Evolution” NV Oregon | 42 | Rex Hill ’07, Oregon | 44 | |
| Conundrum ’07, Rutherford | 45 | Buena Vista ’06, Sonoma | 47 | |
| King Estate ’07, Oregon | 52 | |||
| Syrah\Shiraz | Domaine Carneros ’06, Napa | 56 | ||
| D’Arenberg, ’05, McLaren Vale | 37 | Ponzi ’07, Willamette | 62 | |
| Bell Syrah ’06, Napa | 41 | Au Bon Climat Knox Alexander ’06 Santa Maria | 75 | |
| Darioush ’05, Napa | 109 | Archery Summit ’06, Willamette | 81 | |
| Zinfandel | Red Blends | |||
| Echalon ’03, Contra Costa | 25 | Estancia Meritage ’06, Paso Robles | 55 | |
| St. Francis “Old Vines” ’06, Sonoma | 42 | Duckhorn “Decoy” ’06, Napa | 58 | |
| Rosenblum ’06, Contra Costra | 45 | Duckhorn “Paraduxx” ’05, Napa | 90 | |
| Franciscan “Magnificant” ’05, Napa | 97 | |||
| Swanson “Alexis” ’05, Napa | 110 | |||
| Opus One ’05, Napa | 300 |
